Intelligence brief
The whole picture in one grounded read: observed macro indicators, the derived macro-sentiment composite, the business-cycle regime, and a forward forecast. Derived reads interpret already-observed numbers; the forecast is labelled projections (not observations); an absent series is shown honestly, never fabricated.
Brief
Observed macro, derived sentiment, the business-cycle regime, and forward projections — each traced to the live series it reads. Need it as JSON? GET /api/v1/brief/country/{iso3}.
Oman: macro conditions look supportive (pressure 18/100); the economy is in expansion; 19 observed macro indicators held; real gdp growth is projected at 3.94 for 2027.
Macro pressure
DerivedHigher = more macro pressure. Reads as supportive (sentiment +0.64, −1 stressed … +1 supportive).
Outlook 2027: supportive (projected sentiment +0.64) · a projection from baseline forecasts
Expansion
No turning-point signals — momentum steady, no extreme readings.
as of 2026-01-01
IMF DataMapper API
as of 2023-01-01
World Bank Indicators API
as of 2022-01-01
World Bank Indicators API
as of 2023-01-01
World Bank Indicators API
as of 2024-01-01
World Bank Indicators API
as of 2025-01-01
World Bank Indicators API
as of 2025-01-01
World Bank Indicators API
as of 2025-01-01
World Bank Indicators API
as of 2026-01-01
IMF DataMapper API
as of 2024-01-01
World Bank Indicators API
as of 2025-01-01
World Bank Indicators API
as of 2024-01-01
World Bank Indicators API
as of 2025-01-01
World Bank Indicators API
as of 2025-01-01
World Bank Indicators API
as of 2021-01-01
World Bank Indicators API
as of 2024-01-01
World Bank Indicators API
as of 2024-01-01
World Bank Indicators API
as of 2024-01-01
World Bank Indicators API
as of 2025-01-01
World Bank Indicators API
Headline reliability: below naive track record (-6% skill vs naive; realized ±6.8745 over 20) · a track record, not a guarantee
Oman: forward projections across 15 macro indicators, horizons 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2034, 2035, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed7.5(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 9.89 | 24 | -4.23 | 6.85 – 12.93 |
| 2029 | 14.66 | 30 | -9.79 | 8.97 – 20.35 |
| 2031 | 19.43 | 30 | -12.13 | 11.44 – 27.43 |
| 2036 | 30 | 30 | -14.64 | 16.09 – 30 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed66.07(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 68.99 | 78.13 | 61.06 | 66.58 – 71.4 |
| 2027 | 74.82 | 90.66 | 61.09 | 68.96 – 80.67 |
| 2029 | 80.65 | 101.1 | 62.92 | 71.27 – 90.02 |
| 2034 | 95.22 | 124.15 | 70.15 | 75.47 – 114.97 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed109.6bn(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 120.3bn | 141.9bn | 101.6bn | 115.8bn – 124.8bn |
| 2029 | 128.7bn | 166.1bn | 96.2bn | 118bn – 139.3bn |
| 2031 | 137bn | 185.3bn | 95.1bn | 120.3bn – 153.7bn |
| 2036 | 157.8bn | 226.2bn | 98.6bn | 124.4bn – 191.2bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed2.4(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 3.94 | 12 | -3.07 | 2.53 – 5.35 |
| 2029 | 4.83 | 12 | -7.3 | 2.27 – 7.4 |
| 2031 | 5.73 | 12 | -9.93 | 2.26 – 9.2 |
| 2036 | 7.98 | 12 | -10 | 2.44 – 12 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed19.9k(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 21.8k | 26.5k | 17.8k | 20.9k – 22.7k |
| 2029 | 22.3k | 30.4k | 15.3k | 20.3k – 24.4k |
| 2031 | 22.8k | 33.3k | 13.8k | 19.8k – 25.9k |
| 2036 | 24.1k | 38.9k | 11.3k | 18.5k – 29.7k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed32.7(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 30.73 | 47.77 | 11.07 | 27.61 – 33.84 |
| 2029 | 26.78 | 56.29 | 0 | 20.95 – 32.61 |
| 2031 | 22.83 | 60.94 | 0 | 15.14 – 30.52 |
| 2036 | 12.97 | 66.85 | 0 | 2.6 – 23.33 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed48.78(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 49.78 | 57.43 | 42.13 | 47.81 – 51.75 |
| 2027 | 51.79 | 65.03 | 38.54 | 47.27 – 56.3 |
| 2029 | 53.79 | 70.89 | 36.69 | 46.87 – 60.71 |
| 2034 | 58.8 | 82.99 | 34.61 | 45.69 – 71.91 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed0.97(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 1.98 | 3.77 | 0.06 | 1.55 – 2.41 |
| 2029 | 3 | 6.11 | -0.32 | 2.17 – 3.84 |
| 2031 | 4.03 | 8.04 | -0.27 | 2.82 – 5.24 |
| 2036 | 6.59 | 12.26 | 0.52 | 4.28 – 8.9 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed25.54(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 24.98 | 30.56 | 20.14 | 23.78 – 26.17 |
| 2027 | 23.53 | 33.2 | 15.14 | 21.02 – 26.04 |
| 2029 | 22.08 | 34.57 | 11.25 | 18.53 – 25.63 |
| 2034 | 18.45 | 36.12 | 3.15 | 12.98 – 23.93 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed5.5m(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 5.3m | 5.6m | 5.1m | 5.2m – 5.5m |
| 2029 | 5.2m | 5.7m | 4.8m | 4.8m – 5.6m |
| 2031 | 5.1m | 5.8m | 4.6m | 4.6m – 5.7m |
| 2036 | 4.9m | 5.8m | 4.1m | 3.9m – 5.9m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed-2.16(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | -2.86 | 6.31 | -9.74 | -4.05 – -1.67 |
| 2028 | -4.54 | 11.34 | -10 | -6.75 – -2.34 |
| 2030 | -6.23 | 14.27 | -10 | -9.29 – -3.17 |
| 2035 | -10 | 15 | -10 | -10 – -4.78 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed17.7bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 17.4bn | 21.6bn | 13.2bn | 16.5bn – 18.3bn |
| 2027 | 16.8bn | 24.1bn | 9.6bn | 14.9bn – 18.8bn |
| 2029 | 16.3bn | 25.6bn | 6.9bn | 13.5bn – 19bn |
| 2034 | 14.8bn | 28.1bn | 1.6bn | 10.4bn – 19.2bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed3.69(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 4.03 | 6.19 | 1.87 | 3.63 – 4.43 |
| 2027 | 4.44 | 8.19 | 0.69 | 3.65 – 5.23 |
| 2029 | 4.64 | 9.48 | 0 | 3.53 – 5.75 |
| 2034 | 4.8 | 11.64 | 0 | 2.98 – 6.61 |
Method: mean_reversion; lookback 10y; horizon 1y; confidence 80%
Latest observed18.3bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 18.1bn | 22.2bn | 13.9bn | 17.1bn – 19bn |
| 2027 | 17.8bn | 25bn | 10.5bn | 15.8bn – 19.7bn |
| 2029 | 17.4bn | 26.8bn | 8.1bn | 14.6bn – 20.3bn |
| 2034 | 16.6bn | 29.9bn | 3.4bn | 12bn – 21.3bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed3.25(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | 3.4 | 4.93 | 1.88 | 3.12 – 3.69 |
| 2028 | 3.71 | 6.36 | 1.06 | 3.13 – 4.29 |
| 2030 | 4.01 | 7.43 | 0.6 | 3.17 – 4.86 |
| 2035 | 4.78 | 9.61 | 0 | 3.27 – 6.28 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-08-04 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/brief/country/OMN · API docs