Aruba · sector
All trade & external signals for Aruba, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 6.5% | — | signal · 2027-2036 | annual |
| Exports of goods and services | 86.0% | +2.35% | signal · 2025-2034 | annual |
| Imports of goods and services | 78.2% | +2.35% | signal · 2025-2034 | annual |
| Reserves in months of imports | 6 | — | signal · 2024-2033 | annual |
| Total reserves (excl. gold) | $1.8bn | — | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $2.2bn | — | signal · 2026-2035 | annual |
Narrative