United Arab Emirates · sector
All trade & external signals for United Arab Emirates, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 11.4% | — | signal · 2027-2036 | annual |
| Exports of goods and services | 106.8% | −0% | signal · 2024-2033 | annual |
| Imports of goods and services | 92.2% | −0% | signal · 2024-2033 | annual |
| Reserves in months of imports | 5 | — | signal · 2025-2034 | annual |
| Total reserves (excl. gold) | $281.9bn | — | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $292.3bn | — | signal · 2026-2035 | annual |
Narrative