Armenia · sector
All trade & external signals for Armenia, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -8.2% | −36.67% | signal · 2026-2035 | annual |
| Exports of goods and services | 48.1% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 53.6% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 3 | −2.52% | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $5.1bn | −0% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $5.1bn | −0% | signal · 2026-2035 | annual |
Narrative