Australia · sector
All trade & external signals for Australia, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -3.1% | −34.78% | signal · 2026-2035 | annual |
| Exports of goods and services | 23.2% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 22.7% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 2 | −0.1% | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $62.1bn | −0% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $72.6bn | −0% | signal · 2026-2035 | annual |
Narrative