Brunei · sector
All growth & output signals for Brunei, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $18.9bn | +11.92% | signal · 2026-2035 | annual |
| GDP growth | 1.9% | −26.92% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $40.6k | +11.92% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 26.9% | — | signal · 2026-2035 | annual |
| Productivity growth | 0.2% | — | signal · 2026-2035 | annual |
Narrative