Botswana · sector
All growth & output signals for Botswana, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $22.1bn | +0.86% | signal · 2026-2035 | annual |
| GDP growth | 4.4% | −6.38% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $8.6k | +0.86% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 28.2% | — | signal · 2026-2035 | annual |
| Productivity growth | -2.0% | — | signal · 2026-2035 | annual |
Narrative