China · sector
All growth & output signals for China, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $21.5T | +3.33% | signal · 2026-2035 | annual |
| GDP growth | 4.5% | +2.27% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $15.4k | +3.35% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 39.7% | −0.55% | signal · 2025-2034 | annual |
| Productivity growth | 5.0% | — | signal · 2026-2035 | annual |
Narrative