Côte d'Ivoire · sector
All growth & output signals for Côte d'Ivoire, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $110.4bn | −1.49% | signal · 2026-2035 | annual |
| GDP growth | 6.0% | −3.23% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $3.3k | −1.49% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 20.0% | — | signal · 2026-2035 | annual |
| Productivity growth | 3.3% | — | signal · 2026-2035 | annual |
Narrative