Ecuador · sector
All trade & external signals for Ecuador, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 4.6% | −11.54% | signal · 2026-2035 | annual |
| Exports of goods and services | 31.4% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 27.9% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 3 | −0.63% | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $6.1bn | −0% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $9.8bn | −0% | signal · 2026-2035 | annual |
Narrative