Estonia · sector
All trade & external signals for Estonia, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -2.5% | −127.27% | signal · 2026-2035 | annual |
| Exports of goods and services | 78.4% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 77.4% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 1 | +0.19% | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $2.4bn | −0% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $2.4bn | −0% | signal · 2026-2035 | annual |
Narrative