Finland · sector
All trade & external signals for Finland, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 0.3% | +200% | signal · 2026-2035 | annual |
| Exports of goods and services | 42.3% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 41.1% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 2 | −0.75% | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $16.3bn | −0% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $22.5bn | −0% | signal · 2026-2035 | annual |
Narrative