Greece · sector
All trade & external signals for Greece, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -6.6% | −3.12% | signal · 2026-2035 | annual |
| Exports of goods and services | 39.5% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 44.0% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 2 | — | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $7.9bn | −0% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $24bn | −0% | signal · 2026-2035 | annual |
Narrative