India · sector
All trade & external signals for India, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -1.5% | +25% | signal · 2026-2035 | annual |
| Exports of goods and services | 22.3% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 24.0% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 8 | −0.32% | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $576.4bn | — | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $700.1bn | — | signal · 2026-2035 | annual |
Narrative