Ireland · sector
All trade & external signals for Ireland, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 7.4% | −8.64% | signal · 2026-2035 | annual |
| Exports of goods and services | 140.1% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 99.9% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 0 | — | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $12bn | −0% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $13.7bn | −0% | signal · 2026-2035 | annual |
Narrative