Iraq · sector
All growth & output signals for Iraq, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $245.2bn | −7.38% | signal · 2026-2035 | annual |
| GDP growth | -16.0% | −135.29% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $5.3k | −7.38% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 14.4% | −26.09% | signal · 2025-2034 | annual |
| Productivity growth | -4.8% | — | signal · 2026-2035 | annual |
Narrative