Japan · sector
All trade & external signals for Japan, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 3.8% | — | signal · 2027-2036 | annual |
| Exports of goods and services | 22.0% | −3.47% | signal · 2025-2034 | annual |
| Imports of goods and services | 22.9% | −3.24% | signal · 2025-2034 | annual |
| Reserves in months of imports | 14 | — | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $1.3T | — | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $1.4T | — | signal · 2026-2035 | annual |
Narrative