Kenya · sector
All trade & external signals for Kenya, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -4.5% | −9.76% | signal · 2026-2035 | annual |
| Exports of goods and services | 15.8% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 21.8% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 5 | — | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $12.4bn | −0% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $12.4bn | −0% | signal · 2026-2035 | annual |
Narrative