Lesotho · sector
All trade & external signals for Lesotho, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -2.5% | +26.47% | signal · 2026-2035 | annual |
| Exports of goods and services | 49.5% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 104.5% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 6 | −0.04% | signal · 2025-2034 | annual |
| Total reserves (excl. gold) | $1bn | −0% | signal · 2025-2034 | annual |
| Total reserves (incl. gold) | $1bn | −0% | signal · 2025-2034 | annual |
Narrative