Nepal · sector
All trade & external signals for Nepal, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 13.9% | +101.45% | signal · 2026-2035 | annual |
| Exports of goods and services | 8.8% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 33.7% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 16 | — | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $20bn | — | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $21.1bn | — | signal · 2026-2035 | annual |
Narrative