New Zealand · sector
All trade & external signals for New Zealand, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -4.0% | — | signal · 2027-2036 | annual |
| Exports of goods and services | 24.7% | −0.4% | signal · 2025-2034 | annual |
| Imports of goods and services | 26.0% | −1.75% | signal · 2025-2034 | annual |
| Reserves in months of imports | 4 | — | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $28.2bn | — | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $28.2bn | — | signal · 2026-2035 | annual |
Narrative