Papua New Guinea · sector
All growth & output signals for Papua New Guinea, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $36.3bn | +5.5% | signal · 2026-2035 | annual |
| GDP growth | 3.1% | −18.42% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $3.4k | +29.89% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 18.1% | — | signal · 2005-2014 | annual |
| Productivity growth | 3.0% | — | signal · 2026-2035 | annual |
Narrative