Qatar · sector
All trade & external signals for Qatar, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 11.0% | — | signal · 2027-2036 | annual |
| Exports of goods and services | 68.6% | +0% | signal · 2023-2032 | annual |
| Imports of goods and services | 31.6% | +0% | signal · 2023-2032 | annual |
| Reserves in months of imports | 7 | — | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $39.7bn | — | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $55.8bn | — | signal · 2026-2035 | annual |
Narrative