Singapore · sector
All trade & external signals for Singapore, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 16.7% | +0.6% | signal · 2026-2035 | annual |
| Exports of goods and services | 177.9% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 142.5% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 4 | — | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $404.9bn | −0% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $432.1bn | −0% | signal · 2026-2035 | annual |
Narrative