Somalia, Fed. Rep. · sector
All growth & output signals for Somalia, Fed. Rep., with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $14.8bn | +4.56% | signal · 2026-2035 | annual |
| GDP growth | 2.3% | −11.54% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $850 | +4.56% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 28.1% | — | signal · 2026-2035 | annual |
| Productivity growth | -0.3% | — | signal · 2026-2035 | annual |
Narrative