Sao Tome and Principe · sector
All growth & output signals for Sao Tome and Principe, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $1.1bn | −3.27% | signal · 2026-2035 | annual |
| GDP growth | 0.4% | −88.24% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $4.6k | −3.31% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 8.7% | — | signal · 2026-2035 | annual |
| Productivity growth | -1.3% | — | signal · 2026-2035 | annual |
Narrative