Sweden · sector
All trade & external signals for Sweden, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 7.3% | +37.74% | signal · 2026-2035 | annual |
| Exports of goods and services | 53.2% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 51.1% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 2 | +0.86% | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $56.5bn | −0% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $74.2bn | −0% | signal · 2026-2035 | annual |
Narrative