Eswatini · sector
All growth & output signals for Eswatini, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $6.1bn | +4.52% | signal · 2026-2035 | annual |
| GDP growth | 3.7% | −7.5% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $4.8k | −3.08% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 16.1% | — | signal · 2025-2034 | annual |
| Productivity growth | 1.9% | — | signal · 2026-2035 | annual |
Narrative