Timor-Leste · sector
All trade & external signals for Timor-Leste, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -38.5% | −20.31% | signal · 2026-2035 | annual |
| Exports of goods and services | 10.6% | — | signal · 2025-2034 | annual |
| Imports of goods and services | 84.9% | +0% | signal · 2025-2034 | annual |
| Reserves in months of imports | 6 | −5.21% | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $806.3m | −5.21% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $806.3m | −5.21% | signal · 2026-2035 | annual |
Narrative