Trinidad and Tobago · sector
All growth & output signals for Trinidad and Tobago, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $26.8bn | −0.07% | signal · 2026-2035 | annual |
| GDP growth | 0.2% | −75% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $18.6k | −0.07% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 19.0% | — | signal · 2024-2033 | annual |
| Productivity growth | -0.4% | — | signal · 2026-2035 | annual |
Narrative