Türkiye · sector
All growth & output signals for Türkiye, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $1.8T | +10.84% | signal · 2026-2035 | annual |
| GDP growth | 2.7% | −20.59% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $21.1k | +10.84% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 30.6% | — | signal · 2026-2035 | annual |
| Productivity growth | 2.0% | — | signal · 2026-2035 | annual |
Narrative