Uganda · sector
All trade & external signals for Uganda, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -7.3% | −87.18% | signal · 2026-2035 | annual |
| Exports of goods and services | 21.4% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 28.8% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 2 | −2.03% | signal · 2025-2034 | annual |
| Total reserves (excl. gold) | $3.5bn | — | signal · 2025-2034 | annual |
| Total reserves (incl. gold) | $3.5bn | — | signal · 2025-2034 | annual |
Narrative