Ukraine · sector
All trade & external signals for Ukraine, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -11.0% | +41.8% | signal · 2026-2035 | annual |
| Exports of goods and services | 25.3% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 51.8% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 6 | — | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $53.4bn | −0% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $57.3bn | −0% | signal · 2026-2035 | annual |
Narrative