United States · sector
All trade & external signals for United States, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -3.7% | — | signal · 2027-2036 | annual |
| Exports of goods and services | 11.0% | −1.2% | signal · 2025-2034 | annual |
| Imports of goods and services | 14.0% | −1.61% | signal · 2025-2034 | annual |
| Reserves in months of imports | 3 | — | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $243.3bn | — | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $1.4T | — | signal · 2026-2035 | annual |
Narrative