Vietnam · sector
All trade & external signals for Vietnam, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 0.3% | −94.34% | signal · 2026-2035 | annual |
| Exports of goods and services | 98.2% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 92.1% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 2 | — | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $85.6bn | −0% | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $85.6bn | −0% | signal · 2026-2035 | annual |
Narrative