Zambia · sector
All growth & output signals for Zambia, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $42.4bn | +2.77% | signal · 2026-2035 | annual |
| GDP growth | 5.6% | +30.23% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $1.9k | +2.77% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 21.6% | — | signal · 2025-2034 | annual |
| Productivity growth | 0.1% | — | signal · 2026-2035 | annual |
Narrative