Bahrain · sector
All growth & output signals for Bahrain, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $46bn | −5.8% | signal · 2026-2035 | annual |
| GDP growth | -11.3% | Under review | signal · 2026-2035 | annual |
| GDP per capita current US$ | $28.1k | −4.81% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 28.9% | −0.21% | signal · 2025-2034 | annual |
| Productivity growth | 2.6% | — | signal · 2026-2035 | annual |
Narrative