Bahrain · sector
All trade & external signals for Bahrain, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 3.9% | — | signal · 2027-2036 | annual |
| Exports of goods and services | 87.5% | −0.21% | signal · 2025-2034 | annual |
| Imports of goods and services | 70.0% | −0.21% | signal · 2025-2034 | annual |
| Reserves in months of imports | 1 | — | signal · 2025-2034 | annual |
| Total reserves (excl. gold) | $4.6bn | — | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $5.3bn | — | signal · 2026-2035 | annual |
Narrative