Ghana · sector
All trade & external signals for Ghana, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | 6.0% | −40.59% | signal · 2026-2035 | annual |
| Exports of goods and services | 35.1% | −1.18% | signal · 2025-2034 | annual |
| Imports of goods and services | 33.9% | −1.18% | signal · 2025-2034 | annual |
| Reserves in months of imports | 4 | — | signal · 2026-2035 | annual |
| Total reserves (excl. gold) | $9.5bn | — | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $12.1bn | — | signal · 2026-2035 | annual |
Narrative