Kyrgyz Republic · sector
All growth & output signals for Kyrgyz Republic, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| GDP current US$ | $26.7bn | +13.05% | signal · 2026-2035 | annual |
| GDP growth | 9.0% | +47.54% | signal · 2026-2035 | annual |
| GDP per capita current US$ | $3.6k | +13.05% | signal · 2026-2035 | annual |
| Gross fixed capital formation to GDP | 25.8% | — | signal · 2026-2035 | annual |
| Productivity growth | 8.8% | — | signal · 2026-2035 | annual |
Narrative