Kyrgyz Republic · sector
All trade & external signals for Kyrgyz Republic, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -9.0% | −26.76% | signal · 2026-2035 | annual |
| Exports of goods and services | 26.8% | — | signal · 2026-2035 | annual |
| Imports of goods and services | 65.6% | — | signal · 2026-2035 | annual |
| Reserves in months of imports | 4 | — | signal · 2025-2034 | annual |
| Total reserves (excl. gold) | $2.2bn | — | signal · 2026-2035 | annual |
| Total reserves (incl. gold) | $8.6bn | — | signal · 2026-2035 | annual |
Narrative