Syria · sector
All trade & external signals for Syria, with latest observation, trend and prediction.
Signals
| Signal | Latest | Trend | Prediction | Status |
|---|---|---|---|---|
| Current account balance to GDP | -2.8% | — | signal · 2011-2020 | annual |
| Exports of goods and services | 6.8% | −0.48% | signal · 2023-2032 | annual |
| Imports of goods and services | 28.7% | −0.48% | signal · 2023-2032 | annual |
| Reserves in months of imports | 12 | — | — | annual |
| Total reserves (excl. gold) | $19.5bn | — | — | annual |
| Total reserves (incl. gold) | $20.6bn | — | — | annual |
Narrative