Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Benin: forward projections across 12 macro indicators, horizons 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2034, 2035, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | -5.42 | -1.73 | -9.12 | -6.26 – -4.58 |
| 2029 | -6.27 | 0.12 | -12.67 | -7.88 – -4.67 |
| 2031 | -7.12 | 1.14 | -15.37 | -9.37 – -4.86 |
| 2036 | -9.24 | 2.44 | -20.91 | -13.1 – -5.38 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed18.84(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 17.41 | 25.1 | 10.74 | 16.03 – 18.79 |
| 2027 | 14.54 | 27.86 | 3 | 11.94 – 17.14 |
| 2029 | 11.68 | 28.88 | 0 | 8.29 – 15.07 |
| 2034 | 4.52 | 28.84 | 0 | 0.32 – 8.71 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed21.5bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 29.7bn | 32bn | 27.7bn | 28.7bn – 30.6bn |
| 2029 | 34.4bn | 38.4bn | 30.9bn | 31.8bn – 36.9bn |
| 2031 | 39.1bn | 44.2bn | 34.6bn | 34.6bn – 43.5bn |
| 2036 | 50.8bn | 58.1bn | 44.5bn | 40.3bn – 61.4bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed7.45(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 6.9 | 8.32 | 5.67 | 6.55 – 7.25 |
| 2029 | 6.71 | 9.17 | 4.58 | 5.98 – 7.44 |
| 2031 | 6.52 | 9.69 | 3.77 | 5.47 – 7.57 |
| 2036 | 6.03 | 10.52 | 2.15 | 4.32 – 7.75 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed1.5k(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 1.9k | 2k | 1.8k | 1.8k – 2k |
| 2029 | 2.1k | 2.4k | 1.9k | 2k – 2.3k |
| 2031 | 2.4k | 2.7k | 2.1k | 2.1k – 2.6k |
| 2036 | 3k | 3.4k | 2.6k | 2.4k – 3.6k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed57.2(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 59.78 | 66.42 | 52.12 | 57.8 – 61.76 |
| 2029 | 64.94 | 76.45 | 51.67 | 60.06 – 69.83 |
| 2031 | 70.11 | 84.96 | 52.97 | 62.15 – 78.07 |
| 2036 | 83.01 | 104.02 | 58.77 | 65.79 – 100.23 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed21.8(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 19.82 | 26.76 | 12.89 | 18.45 – 21.2 |
| 2027 | 15.88 | 27.88 | 3.87 | 13.28 – 18.47 |
| 2029 | 11.93 | 27.42 | 0 | 8.6 – 15.25 |
| 2034 | 2.05 | 23.97 | 0 | 0 – 5.73 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed1.16(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.4 | 4.5 | 0.15 | 1.89 – 2.9 |
| 2029 | 3.66 | 7.3 | -0.24 | 2.68 – 4.64 |
| 2031 | 4.92 | 9.62 | -0.12 | 3.48 – 6.35 |
| 2036 | 8.07 | 14.72 | 0.95 | 5.3 – 10.83 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed34.67(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 36.21 | 39.39 | 33.45 | 35.08 – 37.33 |
| 2027 | 40.13 | 45.64 | 35.35 | 37.16 – 43.1 |
| 2029 | 44.05 | 51.17 | 37.88 | 39.05 – 49.05 |
| 2034 | 53.85 | 63.92 | 45.12 | 42.68 – 65.02 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed14.5m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 15.2m | 16m | 14.6m | 14.8m – 15.7m |
| 2029 | 15.7m | 16.5m | 15m | 14.6m – 16.9m |
| 2031 | 16.2m | 17m | 15.5m | 14.4m – 18m |
| 2036 | 17.4m | 18.2m | 16.6m | 13.8m – 21m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed4.33(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 4.67 | 6.58 | 3.23 | 4.35 – 4.98 |
| 2027 | 5.54 | 8.85 | 3.06 | 4.86 – 6.22 |
| 2029 | 6.42 | 10.69 | 3.21 | 5.37 – 7.46 |
| 2034 | 8.6 | 14.64 | 4.07 | 6.47 – 10.73 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed1.59(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | 1.58 | 1.89 | 1.27 | 1.51 – 1.65 |
| 2028 | 1.57 | 2.1 | 1.03 | 1.41 – 1.72 |
| 2030 | 1.55 | 2.24 | 0.86 | 1.32 – 1.78 |
| 2035 | 1.51 | 2.49 | 0.53 | 1.12 – 1.9 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/BEN · Country page → · Full brief → · API docs