Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Brunei: forward projections across 12 macro indicators, horizons 2025, 2027, 2029, 2031, 2034, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed14.5
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 15.76 | 25.15 | 6.37 | 13.59 – 17.93 |
| 2029 | 18.28 | 30 | 2.02 | 14.09 – 22.48 |
| 2031 | 20.8 | 30 | -0.19 | 14.86 – 26.75 |
| 2036 | 27.11 | 30 | -2.58 | 16.71 – 30 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed74.27(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 79.09 | 98.76 | 62.05 | 75.02 – 83.17 |
| 2027 | 88.73 | 122.79 | 59.21 | 79.61 – 97.86 |
| 2029 | 98.37 | 142.34 | 60.26 | 84.22 – 112.52 |
| 2034 | 122.47 | 150 | 68.58 | 93.99 – 150 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed15.3bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 17.3bn | 20.4bn | 14.6bn | 16.7bn – 18bn |
| 2029 | 18.5bn | 23.9bn | 13.8bn | 16.9bn – 20bn |
| 2031 | 19.6bn | 26.6bn | 13.6bn | 17.2bn – 22bn |
| 2036 | 22.5bn | 32.3bn | 13.9bn | 17.7bn – 27.2bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed4.05(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.38 | 7.4 | -1.97 | 1.51 – 3.26 |
| 2029 | 2.15 | 10.84 | -5.39 | 0.59 – 3.7 |
| 2031 | 1.91 | 12 | -7.82 | -0.11 – 3.93 |
| 2036 | 1.32 | 12 | -10 | -1.54 – 4.17 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed33.2k(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 37.2k | 44.1k | 31.2k | 35.7k – 38.6k |
| 2029 | 39.3k | 51.3k | 29k | 36k – 42.7k |
| 2031 | 41.5k | 57k | 28.1k | 36.4k – 46.7k |
| 2036 | 47k | 68.9k | 28k | 36.9k – 57.1k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed1.5(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 1.41 | 2.11 | 0.59 | 1.28 – 1.54 |
| 2029 | 1.22 | 2.45 | 0 | 0.97 – 1.47 |
| 2031 | 1.04 | 2.62 | 0 | 0.71 – 1.36 |
| 2036 | 0.57 | 2.81 | 0 | 0.07 – 1.08 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed58.32(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 61.82 | 74.37 | 49.27 | 58.91 – 64.73 |
| 2027 | 68.82 | 90.56 | 47.08 | 62.19 – 75.45 |
| 2029 | 75.82 | 103.88 | 47.76 | 65.46 – 86.18 |
| 2034 | 93.32 | 133.01 | 53.63 | 72.32 – 114.33 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed-0.39(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.39 | 6.35 | -1.85 | 1.48 – 3.31 |
| 2029 | 5.05 | 11.91 | -2.29 | 3.29 – 6.82 |
| 2031 | 7.71 | 16.57 | -1.77 | 5.13 – 10.29 |
| 2036 | 14.36 | 26.89 | 0.95 | 9.29 – 19.44 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed27.7(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 26.92 | 37.41 | 17.82 | 24.99 – 28.85 |
| 2027 | 24.57 | 42.74 | 8.82 | 20.79 – 28.34 |
| 2029 | 22.22 | 45.68 | 1.89 | 17.09 – 27.35 |
| 2034 | 16.35 | 49.53 | 0 | 8.99 – 23.71 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed462.7k(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 465.4k | 487.4k | 445k | 451k – 479.9k |
| 2029 | 470.9k | 493.2k | 450.3k | 436.1k – 505.8k |
| 2031 | 476.4k | 498.9k | 455.5k | 422.3k – 530.5k |
| 2036 | 490.2k | 513.3k | 468.7k | 388.5k – 591.9k |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed3.18(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 4.59 | 14.26 | -2.66 | 3.31 – 5.87 |
| 2027 | 7.95 | 15 | -4.61 | 5.48 – 10.43 |
| 2029 | 11.32 | 15 | -4.9 | 7.71 – 14.92 |
| 2034 | 15 | 15 | -7.93 | 8.78 – 15 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed5.28(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 4.67 | 5.26 | 4.09 | 4.51 – 4.84 |
| 2029 | 4.62 | 5.63 | 3.62 | 4.25 – 5 |
| 2031 | 4.57 | 5.87 | 3.27 | 4.01 – 5.14 |
| 2036 | 4.45 | 6.29 | 2.61 | 3.45 – 5.44 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/BRN · Country page → · Full brief → · API docs