Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Côte d'Ivoire: forward projections across 12 macro indicators, horizons 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2034, 2035, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | -0.92 | 3.71 | -5.54 | -1.87 – 0.04 |
| 2029 | -0.55 | 7.46 | -8.55 | -2.23 – 1.14 |
| 2031 | -0.18 | 10.16 | -10.51 | -2.37 – 2.01 |
| 2036 | 0.75 | 15.36 | -13.87 | -2.4 – 3.89 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed26.03(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 26.13 | 30.65 | 22.21 | 25.07 – 27.19 |
| 2027 | 26.33 | 34.16 | 19.55 | 23.95 – 28.71 |
| 2029 | 26.54 | 36.64 | 17.78 | 22.97 – 30.1 |
| 2034 | 27.04 | 41.34 | 14.65 | 20.67 – 33.41 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed87.1bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 119.4bn | 129.9bn | 110.3bn | 115.7bn – 123.1bn |
| 2029 | 137.8bn | 155.9bn | 122bn | 127.6bn – 148bn |
| 2031 | 156.1bn | 179.6bn | 135.8bn | 138.4bn – 173.8bn |
| 2036 | 202bn | 235.1bn | 173.3bn | 160.1bn – 243.9bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed6.02(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 6.22 | 7.16 | 5.41 | 5.97 – 6.48 |
| 2029 | 6.23 | 7.85 | 4.83 | 5.66 – 6.8 |
| 2031 | 6.25 | 8.33 | 4.44 | 5.4 – 7.09 |
| 2036 | 6.28 | 9.23 | 3.72 | 4.78 – 7.77 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed2.7k(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 3.5k | 3.8k | 3.2k | 3.4k – 3.6k |
| 2029 | 3.9k | 4.4k | 3.4k | 3.6k – 4.2k |
| 2031 | 4.3k | 5k | 3.7k | 3.8k – 4.8k |
| 2036 | 5.4k | 6.3k | 4.5k | 4.2k – 6.5k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed55.1(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 58.12 | 64.37 | 50.9 | 56.23 – 60.01 |
| 2029 | 64.15 | 74.99 | 51.65 | 59.41 – 68.9 |
| 2031 | 70.19 | 84.18 | 54.05 | 62.22 – 78.16 |
| 2036 | 85.28 | 105.06 | 62.46 | 67.59 – 102.97 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed25.24(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 25.85 | 30.84 | 20.85 | 24.67 – 27.03 |
| 2027 | 27.07 | 35.72 | 18.42 | 24.45 – 29.69 |
| 2029 | 28.29 | 39.46 | 17.12 | 24.32 – 32.27 |
| 2034 | 31.35 | 47.15 | 15.55 | 23.92 – 38.79 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed3.45(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.81 | 6.41 | -1.05 | 1.97 – 3.65 |
| 2029 | 5.19 | 11.43 | -1.49 | 3.56 – 6.82 |
| 2031 | 7.57 | 15.63 | -1.06 | 5.18 – 9.96 |
| 2036 | 13.52 | 24.91 | 1.31 | 8.83 – 18.21 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed19.72(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 19.39 | 21.73 | 17.36 | 18.75 – 20.04 |
| 2027 | 18.51 | 22.57 | 14.99 | 17.04 – 19.98 |
| 2029 | 17.63 | 22.87 | 13.09 | 15.47 – 19.79 |
| 2034 | 15.44 | 22.84 | 9.01 | 11.91 – 18.96 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed31.9m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 33.6m | 35.2m | 32.1m | 32.6m – 34.7m |
| 2029 | 34.6m | 36.3m | 33.1m | 32.1m – 37.2m |
| 2031 | 35.7m | 37.4m | 34.1m | 31.6m – 39.7m |
| 2036 | 38.3m | 40.1m | 36.6m | 30.3m – 46.2m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed2.8(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 3.01 | 10.56 | -2.66 | 2.01 – 4 |
| 2027 | 3.51 | 15 | -6.3 | 1.71 – 5.32 |
| 2029 | 4.02 | 15 | -8.65 | 1.58 – 6.45 |
| 2034 | 5.28 | 15 | -10 | 1.45 – 9.12 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed2.32(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | 2.25 | 2.52 | 1.99 | 2.18 – 2.33 |
| 2028 | 2.12 | 2.57 | 1.66 | 1.94 – 2.29 |
| 2030 | 1.98 | 2.56 | 1.39 | 1.73 – 2.23 |
| 2035 | 1.63 | 2.46 | 0.8 | 1.24 – 2.02 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/CIV · Country page → · Full brief → · API docs