Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Cameroon: forward projections across 12 macro indicators, horizons 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2034, 2035, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | -5.16 | -3.71 | -6.6 | -5.53 – -4.78 |
| 2029 | -5.27 | -2.77 | -7.77 | -6.03 – -4.51 |
| 2031 | -5.38 | -2.16 | -8.6 | -6.47 – -4.29 |
| 2036 | -5.66 | -1.1 | -10.22 | -7.5 – -3.82 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed15.67(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 15.33 | 20.27 | 11.06 | 14.38 – 16.28 |
| 2027 | 14.66 | 23.21 | 7.25 | 12.73 – 16.58 |
| 2029 | 13.98 | 25.02 | 4.41 | 11.28 – 16.67 |
| 2034 | 12.28 | 27.89 | 0 | 8.09 – 16.48 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed53.3bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 68.9bn | 73.8bn | 64.7bn | 66.8bn – 71.1bn |
| 2029 | 78.4bn | 86.8bn | 71.1bn | 72.6bn – 84.2bn |
| 2031 | 87.8bn | 98.6bn | 78.5bn | 77.9bn – 97.8bn |
| 2036 | 111.5bn | 126.7bn | 98.2bn | 88.3bn – 134.6bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed3.52(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 3.21 | 3.92 | 2.6 | 3.05 – 3.38 |
| 2029 | 3.03 | 4.25 | 1.98 | 2.68 – 3.38 |
| 2031 | 2.85 | 4.43 | 1.49 | 2.36 – 3.34 |
| 2036 | 2.4 | 4.62 | 0.47 | 1.64 – 3.15 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed1.8k(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.2k | 2.4k | 2.1k | 2.1k – 2.3k |
| 2029 | 2.4k | 2.7k | 2.2k | 2.3k – 2.6k |
| 2031 | 2.7k | 3k | 2.4k | 2.4k – 3k |
| 2036 | 3.2k | 3.7k | 2.8k | 2.6k – 3.9k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed39.3(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 39.56 | 43.69 | 34.8 | 38.3 – 40.83 |
| 2029 | 40.09 | 47.24 | 31.84 | 37.07 – 43.11 |
| 2031 | 40.62 | 49.84 | 29.97 | 35.95 – 45.28 |
| 2036 | 41.93 | 54.98 | 26.88 | 33.21 – 50.65 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed18.73(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 18.47 | 23.19 | 13.75 | 17.45 – 19.49 |
| 2027 | 17.95 | 26.13 | 9.77 | 15.84 – 20.06 |
| 2029 | 17.43 | 27.98 | 6.87 | 14.42 – 20.44 |
| 2034 | 16.13 | 31.06 | 1.2 | 11.26 – 20.99 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed4.53(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 3.7 | 8.35 | -1.28 | 2.61 – 4.79 |
| 2029 | 3.84 | 11.89 | -4.78 | 1.87 – 5.81 |
| 2031 | 3.98 | 14.37 | -5 | 1.36 – 6.6 |
| 2036 | 4.33 | 19.03 | -5 | 0.38 – 8.28 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed18.18(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 18.18 | 19.4 | 17.13 | 17.62 – 18.75 |
| 2027 | 18.1 | 20.21 | 16.28 | 16.76 – 19.44 |
| 2029 | 18.02 | 20.74 | 15.67 | 15.98 – 20.07 |
| 2034 | 17.82 | 21.66 | 14.5 | 14.13 – 21.52 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed29.1m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 30.4m | 31.9m | 29.1m | 29.5m – 31.4m |
| 2029 | 31.3m | 32.8m | 29.9m | 29m – 33.6m |
| 2031 | 32.1m | 33.7m | 30.7m | 28.5m – 35.8m |
| 2036 | 34.2m | 35.9m | 32.7m | 27.1m – 41.3m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed0.34(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 0.08 | 2.69 | -1.87 | -0.26 – 0.43 |
| 2027 | -0.49 | 4.03 | -3.88 | -1.1 – 0.13 |
| 2029 | -1.06 | 4.78 | -5.43 | -1.87 – -0.24 |
| 2034 | -2.48 | 5.77 | -8.67 | -3.91 – -1.05 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed3.6(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | 3.53 | 3.81 | 3.25 | 3.42 – 3.64 |
| 2028 | 3.38 | 3.87 | 2.89 | 3.13 – 3.63 |
| 2030 | 3.24 | 3.87 | 2.61 | 2.87 – 3.6 |
| 2035 | 2.87 | 3.77 | 1.98 | 2.28 – 3.47 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/CMR · Country page → · Full brief → · API docs