Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
DR Congo: forward projections across 12 macro indicators, horizons 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2034, 2035, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | -2.09 | 0.96 | -5.15 | -2.75 – -1.43 |
| 2029 | -2.28 | 3.02 | -7.57 | -3.46 – -1.09 |
| 2031 | -2.46 | 4.37 | -9.29 | -4.05 – -0.87 |
| 2036 | -2.92 | 6.74 | -12.58 | -5.36 – -0.48 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed48.75(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 51.21 | 60.05 | 43.56 | 49.13 – 53.3 |
| 2027 | 56.14 | 71.43 | 42.88 | 51.26 – 61.02 |
| 2029 | 61.06 | 80.81 | 43.94 | 53.35 – 68.76 |
| 2034 | 73.36 | 101.29 | 49.15 | 57.63 – 89.09 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed71bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 135.1bn | 158.4bn | 115bn | 130.2bn – 140.1bn |
| 2029 | 164.7bn | 205bn | 129.7bn | 152bn – 177.4bn |
| 2031 | 194.2bn | 246.2bn | 149.1bn | 172.2bn – 216.3bn |
| 2036 | 268.1bn | 341.6bn | 204.3bn | 212.5bn – 323.7bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed6.13(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 5.72 | 9.34 | 2.58 | 5.02 – 6.41 |
| 2029 | 5.23 | 11.51 | -0.2 | 3.94 – 6.53 |
| 2031 | 4.75 | 12 | -2.27 | 3.02 – 6.48 |
| 2036 | 3.53 | 12 | -6.39 | 1.06 – 6.01 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed649.38(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 1.2k | 1.4k | 1k | 1.2k – 1.3k |
| 2029 | 1.5k | 1.9k | 1.1k | 1.4k – 1.6k |
| 2031 | 1.7k | 2.2k | 1.3k | 1.5k – 1.9k |
| 2036 | 2.3k | 3.1k | 1.7k | 1.9k – 2.8k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed24.6(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 26.21 | 29.02 | 22.98 | 25.36 – 27.06 |
| 2029 | 29.44 | 34.29 | 23.84 | 27.26 – 31.62 |
| 2031 | 32.67 | 38.93 | 25.44 | 28.96 – 36.38 |
| 2036 | 40.74 | 49.6 | 30.52 | 32.29 – 49.19 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed51.8(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 54.13 | 63.2 | 45.07 | 51.88 – 56.38 |
| 2027 | 58.79 | 74.49 | 43.09 | 53.57 – 64.02 |
| 2029 | 63.45 | 83.72 | 43.18 | 55.27 – 71.63 |
| 2034 | 75.1 | 103.77 | 46.44 | 58.7 – 91.51 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed2.89(2016)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.56 | 16.44 | -5 | -0.56 – 5.68 |
| 2029 | -3.18 | 20.86 | -5 | -5 – 2.3 |
| 2031 | -5 | 26.03 | -5 | -5 – 2.28 |
| 2036 | -5 | 38.89 | -5 | -5 – 5.53 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed32.54(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 32.81 | 43.45 | 23.6 | 30.77 – 34.86 |
| 2027 | 33.76 | 52.18 | 17.8 | 29.51 – 38.02 |
| 2029 | 34.71 | 58.49 | 14.11 | 28.54 – 40.89 |
| 2034 | 37.09 | 70 | 7.95 | 26.35 – 47.83 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed109.3m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 110.4m | 115.6m | 105.5m | 106.9m – 113.8m |
| 2029 | 114.2m | 120.3m | 108.5m | 105.7m – 122.6m |
| 2031 | 118m | 125.9m | 110.6m | 104.6m – 131.4m |
| 2036 | 127.5m | 138.7m | 117.1m | 101.1m – 154m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed2.56(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 2.82 | 9.03 | -1.84 | 2 – 3.64 |
| 2027 | 3.4 | 14.15 | -4.67 | 1.89 – 4.9 |
| 2029 | 3.97 | 15 | -6.44 | 1.92 – 6.03 |
| 2034 | 5.42 | 15 | -9.31 | 2.1 – 8.74 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed4.43(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | 4.23 | 4.78 | 3.67 | 4.07 – 4.38 |
| 2028 | 3.81 | 4.77 | 2.85 | 3.48 – 4.14 |
| 2030 | 3.39 | 4.64 | 2.15 | 2.93 – 3.86 |
| 2035 | 2.35 | 4.11 | 0.59 | 1.71 – 3 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/COD · Country page → · Full brief → · API docs