Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Gabon: forward projections across 12 macro indicators, horizons 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2034, 2035, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | -5.32 | 2.77 | -13.41 | -7.06 – -3.59 |
| 2029 | -7.37 | 6.64 | -21.38 | -10.58 – -4.16 |
| 2031 | -9.41 | 8.67 | -27.5 | -13.86 – -4.97 |
| 2036 | -14.53 | 11.05 | -30 | -22.07 – -6.98 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed64.58(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 67.07 | 79.56 | 56.25 | 64.21 – 69.93 |
| 2027 | 72.06 | 93.69 | 53.31 | 65.51 – 78.61 |
| 2029 | 77.04 | 104.97 | 52.84 | 66.89 – 87.2 |
| 2034 | 89.51 | 129 | 55.27 | 69.54 – 109.47 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed20.9bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 24.3bn | 27.9bn | 21.1bn | 23.5bn – 25.1bn |
| 2029 | 26.6bn | 32.9bn | 21.1bn | 24.5bn – 28.6bn |
| 2031 | 28.8bn | 37bn | 21.8bn | 25.6bn – 32.1bn |
| 2036 | 34.5bn | 46.1bn | 24.6bn | 27.4bn – 41.7bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed3.39(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.54 | 4.48 | 0.86 | 2.17 – 2.9 |
| 2029 | 2.23 | 5.59 | -0.69 | 1.56 – 2.89 |
| 2031 | 1.92 | 6.26 | -1.84 | 1.04 – 2.79 |
| 2036 | 1.14 | 7.28 | -4.18 | -0.07 – 2.34 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed8.2k(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 10.4k | 12.1k | 8.9k | 10k – 10.8k |
| 2029 | 11.6k | 14.5k | 9k | 10.7k – 12.5k |
| 2031 | 12.8k | 16.5k | 9.5k | 11.3k – 14.2k |
| 2036 | 15.7k | 21k | 11.1k | 12.4k – 18.9k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed86.1(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 88.14 | 105.09 | 68.57 | 84.12 – 92.16 |
| 2029 | 92.21 | 121.58 | 58.32 | 83.26 – 101.15 |
| 2031 | 96.28 | 134.2 | 52.53 | 82.75 – 109.82 |
| 2036 | 106.46 | 160.09 | 44.59 | 81.18 – 131.75 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed27.47(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 28.1 | 31.29 | 24.9 | 27.16 – 29.04 |
| 2027 | 29.35 | 34.89 | 23.82 | 27.1 – 31.61 |
| 2029 | 30.61 | 37.76 | 23.47 | 27.07 – 34.15 |
| 2034 | 33.76 | 43.86 | 23.65 | 26.75 – 40.76 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed1.17(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.69 | 6.41 | -1.3 | 1.82 – 3.56 |
| 2029 | 3.39 | 9.84 | -3.52 | 1.8 – 4.98 |
| 2031 | 4.09 | 12.41 | -4.83 | 1.92 – 6.26 |
| 2036 | 5.84 | 17.61 | -5 | 2.3 – 9.38 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed19.14(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 19.3 | 23.49 | 15.68 | 18.4 – 20.21 |
| 2027 | 19.64 | 26.89 | 13.37 | 17.67 – 21.62 |
| 2029 | 19.98 | 29.33 | 11.88 | 17.05 – 22.92 |
| 2034 | 20.83 | 34.06 | 9.37 | 15.61 – 26.05 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed2.5m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.4m | 2.6m | 2.2m | 2.3m – 2.5m |
| 2029 | 2.5m | 2.7m | 2.2m | 2.3m – 2.6m |
| 2031 | 2.5m | 2.9m | 2.2m | 2.2m – 2.8m |
| 2036 | 2.6m | 3.2m | 2.1m | 2.1m – 3.2m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed1.18(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 1.91 | 11.8 | -5.5 | 0.65 – 3.18 |
| 2027 | 3.61 | 15 | -9.23 | 1.3 – 5.92 |
| 2029 | 5.31 | 15 | -10 | 2.12 – 8.5 |
| 2034 | 9.55 | 15 | -10 | 4.12 – 14.99 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed20.15(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | 19.89 | 20.87 | 18.92 | 19.28 – 20.51 |
| 2028 | 19.37 | 20.54 | 18.19 | 17.93 – 20.8 |
| 2030 | 18.84 | 20.36 | 17.32 | 16.7 – 20.98 |
| 2035 | 17.53 | 19.68 | 15.38 | 13.89 – 21.17 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/GAB · Country page → · Full brief → · API docs