Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Greece: forward projections across 12 macro indicators, horizons 2025, 2027, 2029, 2031, 2034, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed-6.4
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | -6.62 | -1.19 | -12.05 | -7.84 – -5.41 |
| 2029 | -7.07 | 2.34 | -16.47 | -9.33 – -4.81 |
| 2031 | -7.51 | 4.63 | -19.66 | -10.59 – -4.43 |
| 2036 | -8.63 | 8.55 | -25.8 | -13.51 – -3.74 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed42.11(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 43.48 | 56.38 | 32.31 | 40.95 – 46.02 |
| 2027 | 46.23 | 68.56 | 26.87 | 40.82 – 51.64 |
| 2029 | 48.97 | 77.8 | 23.98 | 40.93 – 57 |
| 2034 | 55.82 | 96.6 | 20.48 | 41.07 – 70.58 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed256.2bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 322.7bn | 355.1bn | 294.7bn | 312.7bn – 332.7bn |
| 2029 | 361.1bn | 417.2bn | 312.5bn | 334.4bn – 387.9bn |
| 2031 | 399.6bn | 472bn | 336.8bn | 354.2bn – 444.9bn |
| 2036 | 495.6bn | 598bn | 406.8bn | 392.8bn – 598.4bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed2.09(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 1.34 | 4.59 | -1.48 | 0.77 – 1.9 |
| 2029 | 0.19 | 5.82 | -4.69 | -0.8 – 1.18 |
| 2031 | -0.96 | 6.31 | -7.25 | -2.25 – 0.34 |
| 2036 | -3.82 | 6.46 | -10 | -6.14 – -1.5 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed24.6k(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 31.2k | 34.3k | 28.5k | 30.2k – 32.1k |
| 2029 | 35k | 40.3k | 30.4k | 32.4k – 37.6k |
| 2031 | 38.8k | 45.7k | 32.8k | 34.4k – 43.2k |
| 2036 | 48.4k | 58.1k | 39.9k | 38.3k – 58.4k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed136.9(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 130.77 | 154.2 | 103.73 | 125.07 – 136.46 |
| 2029 | 118.5 | 159.09 | 71.67 | 106.57 – 130.43 |
| 2031 | 106.24 | 158.63 | 45.78 | 89.68 – 122.8 |
| 2036 | 75.57 | 149.67 | 0 | 52.08 – 99.06 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed47.66(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 49.85 | 63.01 | 36.69 | 47.04 – 52.66 |
| 2027 | 54.22 | 77.02 | 31.42 | 48.13 – 60.31 |
| 2029 | 58.59 | 88.02 | 29.16 | 49.4 – 67.78 |
| 2034 | 69.52 | 111.14 | 27.89 | 52.02 – 87.01 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed2.74(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 3.77 | 13.25 | -5 | 1.61 – 5.94 |
| 2029 | 4.61 | 21.03 | -5 | 0.75 – 8.48 |
| 2031 | 5.45 | 26.65 | -5 | 0.32 – 10.59 |
| 2036 | 7.55 | 37.53 | -5 | -0.3 – 15.41 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed16.04(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 16.6 | 18.57 | 14.9 | 16.06 – 17.15 |
| 2027 | 18.08 | 21.48 | 15.12 | 16.72 – 19.43 |
| 2029 | 19.55 | 23.95 | 15.74 | 17.33 – 21.77 |
| 2034 | 23.23 | 29.45 | 17.84 | 18.41 – 28.05 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed10.4m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 10.4m | 10.9m | 9.9m | 10m – 10.7m |
| 2029 | 10.4m | 10.8m | 9.9m | 9.6m – 11.1m |
| 2031 | 10.3m | 10.8m | 9.9m | 9.2m – 11.5m |
| 2036 | 10.3m | 10.8m | 9.8m | 8.2m – 12.4m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed-0.48(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | -1.63 | 15 | -10 | -3.92 – 0.65 |
| 2027 | -3.99 | 15 | -10 | -8.1 – 0.12 |
| 2029 | -6.35 | 15 | -10 | -10 – -0.78 |
| 2034 | -10 | 15 | -10 | -10 – -1.25 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed8.54(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 6 | 6.84 | 5.17 | 5.78 – 6.23 |
| 2029 | 3.21 | 4.65 | 1.76 | 2.83 – 3.58 |
| 2031 | 0.41 | 2.28 | 0 | 0.04 – 0.77 |
| 2036 | 0 | 2.64 | 0 | 0 – 0.56 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/GRC · Country page → · Full brief → · API docs