Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Jordan: forward projections across 12 macro indicators, horizons 2022, 2024, 2025, 2026, 2027, 2029, 2031, 2034, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | -6.4 | -2.11 | -10.69 | -7.38 – -5.42 |
| 2029 | -6.8 | 0.64 | -14.23 | -8.64 – -4.95 |
| 2031 | -7.19 | 2.4 | -16.79 | -9.73 – -4.66 |
| 2036 | -8.19 | 5.38 | -21.76 | -12.27 – -4.11 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed42.61(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 44.11 | 58.84 | 31.35 | 41.3 – 46.92 |
| 2027 | 47.11 | 72.62 | 25.01 | 41.21 – 53.02 |
| 2029 | 50.11 | 83.04 | 21.57 | 41.4 – 58.82 |
| 2034 | 57.61 | 104.17 | 17.25 | 41.74 – 73.48 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed53.4bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 68.3bn | 73.6bn | 63.7bn | 66.2bn – 70.4bn |
| 2029 | 76.7bn | 85.9bn | 68.8bn | 71.1bn – 82.4bn |
| 2031 | 85.2bn | 97bn | 74.9bn | 75.5bn – 94.8bn |
| 2036 | 106.2bn | 122.9bn | 91.7bn | 84.2bn – 128.2bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed2.49(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.72 | 3.7 | 1.87 | 2.51 – 2.93 |
| 2029 | 2.74 | 4.44 | 1.27 | 2.33 – 3.16 |
| 2031 | 2.76 | 4.96 | 0.86 | 2.18 – 3.35 |
| 2036 | 2.82 | 5.92 | 0.13 | 1.85 – 3.79 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed4.6k(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 5.9k | 6.4k | 5.4k | 5.7k – 6k |
| 2029 | 6.5k | 7.4k | 5.8k | 6k – 7k |
| 2031 | 7.2k | 8.3k | 6.2k | 6.4k – 8k |
| 2036 | 8.8k | 10.5k | 7.4k | 7k – 10.7k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed81.8(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 83.57 | 88.48 | 77.91 | 80.98 – 86.16 |
| 2029 | 87.11 | 95.61 | 77.3 | 80.67 – 93.56 |
| 2031 | 90.65 | 101.63 | 77.99 | 80.36 – 100.95 |
| 2036 | 99.51 | 115.03 | 81.6 | 78.87 – 120.15 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed57.07(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 57.98 | 70.48 | 45.48 | 55.14 – 60.82 |
| 2027 | 59.81 | 81.46 | 38.15 | 53.62 – 65.99 |
| 2029 | 61.63 | 89.59 | 33.68 | 52.43 – 70.84 |
| 2034 | 66.2 | 105.74 | 26.67 | 49.56 – 82.85 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed1.56(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.5 | 5.82 | -1.05 | 1.73 – 3.28 |
| 2029 | 3.2 | 8.94 | -2.95 | 1.78 – 4.63 |
| 2031 | 3.9 | 11.31 | -4.03 | 1.95 – 5.86 |
| 2036 | 5.65 | 16.13 | -5 | 2.43 – 8.88 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed22.16(2021)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2022 | 22.27 | 25.68 | 19.31 | 21.42 – 23.11 |
| 2024 | 22.69 | 28.61 | 17.57 | 20.76 – 24.63 |
| 2026 | 23.12 | 30.76 | 16.5 | 20.18 – 26.06 |
| 2031 | 24.19 | 34.99 | 14.83 | 18.78 – 29.61 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed11.6m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 11.6m | 12.1m | 11.1m | 11.2m – 11.9m |
| 2029 | 11.7m | 12.2m | 11.1m | 10.8m – 12.5m |
| 2031 | 11.7m | 12.3m | 11.2m | 10.4m – 13.1m |
| 2036 | 11.9m | 12.5m | 11.4m | 9.4m – 14.4m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed1.05(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | -0.08 | 12.32 | -9.38 | -1.65 – 1.49 |
| 2027 | -2.12 | 15 | -10 | -4.9 – 0.67 |
| 2029 | -4.15 | 15 | -10 | -7.95 – -0.36 |
| 2034 | -9.25 | 15 | -10 | -10 – -2.87 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed16.54(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 21.37 | 25.96 | 16.77 | 20.32 – 22.41 |
| 2029 | 21.51 | 29.46 | 13.55 | 19.25 – 23.76 |
| 2031 | 21.64 | 31.92 | 11.37 | 18.34 – 24.95 |
| 2036 | 21.98 | 36.52 | 7.45 | 16.24 – 27.73 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/JOR · Country page → · Full brief → · API docs